Bring the power of Cork for the Palm OS right to your PC desktop. Start managing all of your favorite wines in an easy to use application designed to save, edit, and/or delete profiles in just seconds. Cork for the desktop includes exciting features like printing reports and synchronizing data with Cork for the Palm OS.
Use Cork Desktop to store a wine's category, producer, origin, vintage, price, quantity in stock, unit of measure, style, rating, and comments. Manage custom Categories and Origins with ease. Navigate through all the wines or perform user-defined queries. Search results can be printed in a report format as well as synchronized to a handheld.
Experience the flexibility of managing wines on a handheld and a PC using the Cork suite!

Features:

|  |  | Create multiple databases to store wine profiles

|  |  | Create, Edit, Save, or Delete wines

|  |  | Profile each wine with a rating, category, producer, origin, vintage, price, quantity, units, style, and comments

|  |  | Pop up lists with pre-saved Categories and Origins

|  |  | Ability to Add, Rename, and Delete a unique wine Category and/or Origin

|  |  | Option to select custom wine Categories as default for popup lists

|  |  | Option to select custom wine Origins as default for popup lists

|  |  | View all wines in sequential order or by locking a category

|  |  | Perform user-defined queries on a database

|  |  | Counter to track the total number of wine reviews

|  |  | Synchronization moves data between a Palm handheld and Windows

|  |  | Full compatible with Cork for the Palm OS

|  |  | Easy to use graphical user interface

|  |  | User manual

|  |  | Free online technical support

|  |  | Free software upgrades

|

|  | 
|