Xenware's Reflex is the ultimate workout tracker for weightlifters and athletes. It's designed to store, organize, and display workout data right on your Palm-device, so that you can easily track and evaluate progress.
It's the next-generation solution for your workout logging needs.

Features:

|  |  | Track sets, reps, weights and other quantifiables.

|  |  | Instantly graph and summarize your progress (plot strength over time, reps vs. weight, and limitless other combinations).

|  |  | Calculate max's, min's, and many other records & statistics.

|  |  | Set goals, attach notes to exercises, and keep personalized progress logs.

|  |  | Track you body weight, body measurements, caloric & protein intake, and any other values of interest.

|  |  | Store data for thousands of workouts.

|  |  | Replace tattered workout sheets forever.

|  |  | Benefit from data rarely captured on conventional workout sheets, such as exact timestamps for each data entry.

|  |  | Easily upload your data to Excel (or any spreadsheet or desktop program).

|  |  | Full color support.

|  |  | Includes manual with tips for optimizing your workouts.

|  |  | Registered copies get free upgrades forever.

|  |  | Basically, workout smarter, get more from your efforts, and push yourself to another level of performance!

|

|  |  |  |  | |  | Reflex.zip
|  |  |  If any links are broken, click here to report it and to request a fix.
|  |  |
|



| 
| Supports:

| 
|  | 
 |  | Palm IIIc
|  |  | 
 |  | Palm VII
|  |  | 
 |  | Palm IIIx and Palm V
|  |  | 
 |  | Palm III
|  |  | 
| Requires:

| 
|  | 
 |  | 111 kb of free Palm memory
|  | 
|
|
|