With FlightPal your Palm Pilot becomes a powerful E6B flight computer. All standard problems like wind, altitude, and speed are covered. A graphical weight & balance including an aircraft database lets you prepare you flights in seconds. A cruise timer with fuel calculation, climb/descent timer and a graphical holding pattern timer supports you during the flight. Distance, heading, sun and moon rise and sets and moon phase can be calcuated. Locations are stored in a large database. In combination with a GPS-receiver, VOR/DME-like navigation can be performed. All European and US units are supported on all forms and can be converted at the touch of a button. Download the demo program including manual today and test all functions.

Features:

|  |  | Comfortable user interface

|  |  | Wind (Components, WCA, GS,Indicated Alt, Pressure-, Density-, True Altitude

|  |  | TAS, CAS and Mach-Number

|  |  | Timer

|  |  | 2 Stopwatches

|  |  | Cruise Timer with fuel consumption

|  |  | Climb-/Descent Calculator

|  |  | IFR-Holding-Timer with graphical display

|  |  | Bank-Calculator with timer

|  |  | graphical Weight & Balance with Database for your aircrafts

|  |  | C152, C172, PA28, Mooney M20J,Mooney M20K prepared in database

|  |  | Sunrise and sunset calculations at any position and date for VFR flight planning

|  |  | Moonrise and moonset calculations including illumination (phase) at any position and date for night VFR planning

|  |  | GPS-guidance (VOR/DME like with HSI-Display)

|  |  | Two databases with over 9000 airfields and time zones in USA, Canada and Europe

|  |  | Distance, heading and duration calculation

|  |  | Conversion-Computer: Distance, Speed, Volume, Weight, Temperature, Pressure, Fuel

|

 What's New!

 |  | GPS-navigation (VOR/DME-like with HSI-Display)
|
|  | 


| 
| Supports:

| 
|  | 
 |  | Palm IIIc
|  |  | 
 |  | Palm VII
|  |  | 
 |  | Palm IIIx and Palm V
|  |  | 
| Requires:

| 
|  | 
 |  | 260 kb of free Palm memory
|  | 
|
|
|