Maintaining a healthy body partially involves eating a proper diet. Nutria replaces pen and paper tracking of daily nutritional intake with an easy to use application specifically designed for the Palm Platform. Using integrated database technology, Nutria will calculate and track the daily nutrition facts (see Table 1) of user defined foods to accurately monitor consumption throughout each day. In addition to monitoring the foods consumed throughout each day, a Health Evaluation form is available to log key physical conditions.
To meet individual dietary needs and minimize the use of handheld memory (RAM), each user administers the database of Foods using a built-in Editor. The interface is designed to read as easy as the Nutrition Facts found on food labels. Use Nutria to easily recall a previous day's consumption or calculate total consumption values for a specific date range. This tool is ideal for athletes, and their trainers, dietitians, weight conscience individuals, and those concerned with their overall nutritional intake.

Features:

|  |  | Track 30 nutrients

|  |  | Integrated database technology

|  |  | Create, Edit, or Delete Food Profiles with built-in Editor

|  |  | Optional Food database containing commonly consumed foods

|  |  | Define daily intake by selecting specific foods

|  |  | Nutrient Properties to adjust intake and set daily limits

|  |  | Auto-saves all daily nutritional intake entries

|  |  | Auto-loads current day's consumption

|  |  | Recall consumption for a specified date range

|  |  | Indicator for nutrients that exceed daily limits

|  |  | Clear all daily limit settings

|  |  | Database Tools

|  |  | Onscreen menus, and status bar

|  |  | Free online technical support

|

 What's New!
 For the latest trial download visit www.digiobjects.com

 |  | v2.6

|  |  | Itemization of foods consumed each day

|  |  | Health Evaluation form

|  |  | Graphical toolbars

|  |  | View all nutrient consumption values using a scrollbar

|  |  | Constant display of date while viewing nutrient consumption values

|  |  | User manual in PDF format viewable with Adobe Acrobat Reader 3.0+

|  |  |

|  |  | v2.7

|  |  | Greatly improved speed and performance while maintaining the same high level of functionality

|
|  |  |  |  | |  | Request Form
|  |  |  If any links are broken, click here to report it and to request a fix.
|  |  |
|



| 
| Supports:

| 
|  | 
 |  | Palm IIIc
|  |  | 
 |  | Palm IIIx and Palm V
|  | 
|
|
|