The premier measurement conversion tool for the Palm Connected Organizer. Convert-It features 41 measurement categories, nearly 500 conversion factors and an easy to use interface.

Features:

|  |  | 41 measurement categories

|  |  | Nearly 500 conversion factors

|  |  | Customizeable list of conversion categories - list only frequently used categories

|  |  | Recently used conversion list allows quick and easy selection of most often used conversions

|  |  | Numeric base conversions (binary, octal, decimal, hex, ASCII)

|  |  | Auto-calculation for ease of use

|  |  | Units of measure retained, when switching categories

|  |  | Double precision floating point math

|  |  | Numeric or scientific notation input & display

|  |  | Supports international number formats on Palm OS 2.0 and later devices

|  |  | Cut, Copy, Paste and Undo Editing Functions

|  |  | Runs on all Palm Connected Organizers-including the Pilot 1000/5000, Personal, Professional, Palm III, IIIx, IIIe, IIIxe, V, Vx, VII, VIIx, and m100 as well as the IBM WorkPad, Handspring Visor, TRG TRGpro, Qualcomm PdQ, Symbol SPT1500, SPT1700, SPT1733/1734, Kyocera QCP 6035, Sony CLIE and other devices running Palm OS 1.0 or later

|

 What's New!
 New in Version 1.7

 |  | New conversion categories and more conversion factors

|  |  | Customizable conversion categories - list only the categories frequently used

|  |  | Color support

|
|  |  |  |  | |  | cvtit170.zip
|  |  |  If any links are broken, click here to report it and to request a fix.
|  |  |
|



| 
| Supports:

| 
|  | 
 |  | Palm IIIc
|  |  | 
 |  | Palm IIIx and Palm V
|  |  | 
 |  | Palm III
|  |  | 
 |  | PalmPilot Personal / Professional
|  | 
|
|
|