Electronics is a electronic reference application with color coding for resistors & capacitors. It also includes extensive information on cables, connectors and semiconductors.

Features:

|  |  | Color coding calculators both for resistors and capacitors

|  |  | Standard EIA rounding for resistors with E12, E24 or E96 tables.

|  |  | IEC conversions for resistors(SMD) and capacitors

|  |  | Conversion between capacitor coding systems

|  |  | Misc calculations both for resistors and capacitors

|  |  | Extensive help system

|  |  | Precisions and voltages for resistors and capacitors

|  |  | Interactive common discrete semiconductor reference

|  |  | Common connectors: Scart, Din, Jack, S-Video, XLR, TAE, USB

|  |  | Common cables/interfaces: Centronics, Rs232, X.21, V.35, RS429, Null Modem, Palm Connector,
Palm cradle connector, Palm Nullmodem and Ethernet Rj45 UTP cross cables.

|

 What's New!
 Corrected bug in resistor color coding when using , as decimal delimiter. Corrected bug in decimal handling.

|  | 


| 
| Supports:

| 
|  | 
 |  | Palm IIIc
|  |  | 
 |  | Palm IIIx and Palm V
|  |  | 
 |  | Palm III
|  |  | 
 |  | PalmPilot Personal / Professional
|  |  | 
| Requires:

| 
|  | 
 |  | 60 kb of free Palm memory
|  | 
|
|
|