ExpenseDirector is a powerful application that contains both a handheld device component and a Windows desktop component (Windows component is 6 MB in size). This is the newest and most advanced expense-tracking iambic Software application. If you MUST keep up-to-date and accurate records of your business or personal expenses, ExpenseDirector is a MUST-have application.

Features:

|  |  | Easy expense entry capability. Record individual expenses using a variety of desktop expense entry options in an expense grid. Track expenses using type, client, project, account, payee filters. Quickly review the status by tapping the Status...button.

|  |  | Single, Multiuser and Network support

|  |  | Built-in Automobile log. Create automobile expense entries using a built-in auto log. Either enter the total mileage or enter the start and end miles, and let the odometer compute the total.

|  |  | Exports to Excel Tool bar icon permits you to quickly export expense entries in the Grid directly into a Microsoft Excel spreadsheet

|  |  | Exports expense entries to Quicken and Microsoft Money.

|  |  | Data is stored in a Microsoft Access 97 database. Allows you to use your own copy of Acces to build additional tables, forms, or reports.

|  |  | Customizable fields You can quickly change any of the terminlogy for the fields with three quick clicks of the mouse.

|  |  | You can set the billing status of an expense entry.

|  |  | Support for Palm Computing Platform devices with PalmPilot, Palm III, Palm V, etc...

|  |  | If you travel a great deal on business. ExpenseDirector has a built in currency list .

|

 What's New!
 What's New:

 |  | New intergration with Quickbooks Pro (versions 5, 6, and Quickbooks Pro 99).

|  |  | Now Tasks within an Expense Entry are captured and recorded.

|  |  | Billing Status now recorded with each Expense Entry.

|  |  | Better TEF (Time and Expense Formatted) files. Easier to import, just double-click.

|  |  | Data archived in new Microsoft Access 2000 database.

|
|  |  |  |  | |  | Request Form
|  |  |  If any links are broken, click here to report it and to request a fix.
|  |  |
|



| 
| Supports:

| 
|  | 
 |  | Palm IIIx and Palm V
|  |  | 
 |  | Palm III
|  |  | 
 |  | PalmPilot Personal / Professional
|  | 
|
|
|